- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 33 of 454
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0038 | Luxury Villa | Altea | 4 | 930 | 35 | €7,360,000 | |
| EC-4009 | Villa | Altea | 5 | 472 | 25 | €7,250,000 | |
| 1882 | Luxury Villa | Altea | 6 | 880 | 85 | €6,500,000 | |
| LUX1234 | Luxury Villa | Altea Altea | 6 | 1128 | 22 | €6,500,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| V 272 | Luxury Villa | Benitachell Cumbre del Sol | 6 | 506 | 5 | €4,236,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| 7177 | Luxury Villa | Calpe / Calp | 7 | 855 | 9 | €3,500,000 | |
| Di3596 | Villa | Benissa | 4 | 654 | 11 | €3,450,000 | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| 260 | Luxury Villa | Altea | 9 | 1200 | 33 | €3,290,000 | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| CAV1010 | Luxury Villa | Calpe / Calp | 4 | 493 | 13 | €3,100,000 | |
| CHA0137 | Villa | Calpe / Calp Zona Canuta | 2 | 600 | 22 | €2,950,000 | |
| CLO0488 | Luxury Villa | Altea | 4 | 486 | 12 | €2,950,000 | |
| 102NA | Luxury Villa | Altea | 5 | 700 | 9 | €2,900,000 | |
| 392 | Luxury Villa | Altea | 8 | 2000 | 54 | €2,900,000 | |
| A564 | Luxury Villa | Benissa | 4 | 561 | 9 | €2,900,000 | |
| VCMV13 | Luxury Villa | Benitachell Cumbre del Sol | 3 | 693 | 10 | €2,865,000 | |
| V 1814 | Luxury Villa | Altea | 4 | 425 | 10 | €2,795,000 | |
| V 247 | Luxury Villa | Altea | 4 | 723 | 1 | €2,795,000 | |
| P95740570 | Luxury Villa | Altea | 4 | 425 | 23 | €2,795,000 | |
| VCMV23 | Luxury Villa | Benitachell Cumbre del Sol | 4 | 832 | 10 | €2,720,000 | |
| 7275 | Luxury Villa | Altea Altea Hills | 5 | 396 | 70 | €2,690,000 | |
| CHA0442 | Villa | Altea Altea Hills | 4 | 403 | 34 | €2,690,000 | |
| LUX0808 | Luxury Villa | Benissa | 4 | 487 | 7 | €2,600,000 | |
| VCMJG3 | Luxury Villa | Benissa | 4 | 548 | 3 | €2,595,000 | |
| 1745 | Luxury Villa | Benissa Raco de Galeno | 4 | 480 | 10 | €2,551,000 |
Showing 1 to 33 of 454